SIKER
RETEN SUP. DE VÁLVULA R18 ALUM.- REGATTA- ORION- DUCATO- POINTER- ESCORT- AVEO- FIAT TIPO 19.05*34.6*6.2/9.2
Codigo: R009
En stock
ALFA ROMEO | 145 | TODAS
|
|
CHEVROLET | ASTRA | TODAS
|
|
CHEVROLET | AVEO | TODAS
|
|
CHEVROLET | VECTRA | TODAS
|
|
CHEVROLET | ZAFIRA | TODAS
|
|
CHRYSLER | CARAVAN | TODAS
|
|
CHRYSLER | DAKOTA SPORT | TODAS
|
|
CHRYSLER | GRAND CARAVAN | TODAS
|
|
CHRYSLER | PT CRUISER | TODAS
|
|
CITROEN | JUMPER | TODAS
|
|
DODGE | DAKOTA | TODAS
|
|
DODGE | DAKOTA SPORT | TODAS
|
|
FIAT | DUCATO | TODAS
|
|
FIAT | FIORINO 2014/… | TODAS
|
|
FIAT | PALIO | TODAS
|
|
FIAT | PALIO NOVO 2012/… | TODAS
|
|
FIAT | PALIO ADVENTURE | TODAS
|
|
FIAT | PALIO WEEKEND | TODAS
|
|
FIAT | PUNTO | TODAS
|
|
FIAT | QUBO | TODAS
|
|
FIAT | REGATA | TODAS
|
|
FIAT | SIENA | TODAS
|
|
FIAT | STRADA | TODAS
|
|
FIAT | TIPO | TODAS
|
|
FORD | ECOSPORT | TODAS
|
|
FORD | ESCORT 1996/ORION | TODAS
|
|
FORD | FIESTA 2003/2010 | TODAS
|
|
FORD | FIESTA ONE 2010/2013 | TODAS
|
|
FORD | KA 2007/… | TODAS
|
|
FORD | ORION | TODAS
|
|
IVECO | DAILY | TODAS
|
|
MERCEDES BENZ | SPRINTER | TODAS
|
|
PEUGEOT | 405 | TODAS
|
|
PEUGEOT | BOXER | TODAS
|
|
RENAULT | DUSTER | TODAS
|
|
RENAULT | DUSTER OROCH | TODAS
|
|
RENAULT | LOGAN | TODAS
|
|
RENAULT | R-18 | TODAS
|
|
RENAULT | SANDERO | TODAS
|
|
RENAULT | SANDERO STEPWAY | TODAS
|
|
TOYOTA | LAND CRUISER | TODAS
|
|
VOLKSWAGEN | GOL GEN I (91-95) | TODAS
|
|
VOLKSWAGEN | GOL COUNTRY | TODAS
|
|
VOLKSWAGEN | POINTER | TODAS
|
|
VOLKSWAGEN | SAVEIRO | TODAS
|
|
FIAT | PALIO ADVENTURE 2010/2018 | MOTOR 1.6 ETORQ NAFTA
|
|
CITROEN | JUMPER | MOTOR 1.9 DIESEL
|
|
CITROEN | JUMPER | MOTOR 2.3 MULTIJET
|
|
CITROEN | JUMPER | MOTOR 2.5 DIESEL
|
|
CITROEN | JUMPER | MOTOR 2.8 DIESEL
|
|
FIAT | DUCATO | MOTOR 2.3 JTD
|
|
FIAT | DUCATO | MOTOR 2.5 DIESEL
|
|
FIAT | DUCATO | MOTOR 2.8 DIESEL
|
|
FIAT | FIORINO 2014/… | MOTOR 1.4 NAFTA
|
|
FIAT | PALIO | MOTOR 1.7 DIESEL
|
|
FIAT | PALIO | MOTOR 1.4 NAFTA
|
|
FIAT | PALIO | MOTOR 1.8 NAFTA
|
|
FIAT | PALIO | MOTOR 1.6 16V NAFTA
|
|
FIAT | PALIO | MOTOR 1.3 NAFTA
|
|
FIAT | PALIO ADVENTURE | MOTOR 1.7 DIESEL
|
|
FIAT | PALIO ADVENTURE | MOTOR 1.8 NAFTA
|
|
FIAT | PALIO WEEKEND | MOTOR 1.7 DIESEL
|
|
FIAT | PALIO WEEKEND | MOTOR 1.4 NAFTA
|
|
FIAT | PALIO WEEKEND | MOTOR 1.8 NAFTA
|
|
FIAT | PALIO WEEKEND | MOTOR 1.6 16V NAFTA
|
|
FIAT | PUNTO | MOTOR 1.4 NAFTA
|
|
FIAT | PUNTO | MOTOR 1.8 NAFTA
|
|
FIAT | PUNTO | MOTOR 1.3 JTD DIESEL
|
|
FIAT | PUNTO | MOTOR 1.6 ETORQ NAFTA
|
|
FIAT | SIENA | MOTOR 1.7 DIESEL
|
|
FIAT | SIENA | MOTOR 1.4 NAFTA
|
|
FIAT | SIENA | MOTOR 1.8 NAFTA
|
|
FIAT | SIENA | MOTOR 1.6 16V NAFTA
|
|
FIAT | SIENA | MOTOR 1.3 NAFTA
|
|
FIAT | STRADA | MOTOR 1.4 NAFTA
|
|
FIAT | STRADA | MOTOR 1.8 NAFTA
|
|
FIAT | STRADA | MOTOR 1.3 NAFTA
|
|
FIAT | STRADA | MOTOR 1.3 JTD DIESEL
|
|
FIAT | STRADA | MOTOR 1.3 FIRE FLY NAFTA
|
|
FORD | ECOSPORT | MOTOR 1.6 ROCAM NAFTA
|
|
FORD | ECOSPORT | MOTOR 1.4 TDCI DIESEL
|
|
FORD | ECOSPORT | MOTOR 2.0 16V NAFTA
|
|
FORD | FIESTA 2003/2010 | MOTOR 1.6 ROCAM NAFTA
|
|
FORD | FIESTA 2003/2010 | MOTOR 1.4 TDCI DIESEL
|
|
FORD | FIESTA ONE 2010/2013 | MOTOR 1.6 ROCAM NAFTA
|
|
FORD | KA 2007/… | MOTOR 1.6 ZETEC NAFTA
|
|
FORD | KA 2007/… | MOTOR 1.0 NAFTA
|
|
MERCEDES BENZ | SPRINTER | MOTOR 2.5 MAXION
|
|
MERCEDES BENZ | SPRINTER | MOTOR CDI ELECTRONICO
|
|
MERCEDES BENZ | SPRINTER | MOTOR OM651
|
|
PEUGEOT | BOXER | MOTOR 1.9 DIESEL
|
|
PEUGEOT | BOXER | MOTOR 2.3 MULTIJET
|
|
PEUGEOT | BOXER | MOTOR 2.5 DIESEL
|
|
PEUGEOT | BOXER | MOTOR 2.8 DIESEL
|
|
RENAULT | DUSTER | MOTOR 1.6 16V NAFTA
|
|
RENAULT | DUSTER | MOTOR 2.0 NAFTA
|
|
RENAULT | DUSTER | MOTOR 1.3 TURBO NAFTA
|
|
RENAULT | DUSTER OROCH | MOTOR 1.6 16V NAFTA
|
|
RENAULT | DUSTER OROCH | MOTOR 2.0 NAFTA
|
|
RENAULT | LOGAN | MOTOR 1.6 16V NAFTA
|
|
RENAULT | LOGAN | MOTOR 1.5 DCI DIESEL
|
|
RENAULT | LOGAN | MOTOR 1.6 8V NAFTA
|
|
RENAULT | SANDERO | MOTOR 1.6 16V NAFTA
|
|
RENAULT | SANDERO | MOTOR 1.5 DCI DIESEL
|
|
RENAULT | SANDERO | MOTOR 1.6 8V NAFTA
|
|
RENAULT | SANDERO STEPWAY | MOTOR 1.6 16V NAFTA
|
|
RENAULT | SANDERO STEPWAY | MOTOR 1.5 DCI DIESEL
|
|
RENAULT | SANDERO STEPWAY | MOTOR 1.6 8V NAFTA
|
|
VOLKSWAGEN | GOL GEN I (91-95) | MOTOR 1.6 NAFTA
|
|
VOLKSWAGEN | GOL GEN I (91-95) | MOTOR 1.9 DIESEL
|
|
VOLKSWAGEN | GOL GEN I (91-95) | MOTOR 1.4 NAFTA
|
|
VOLKSWAGEN | GOL COUNTRY | MOTOR 1.6 NAFTA
|
|
VOLKSWAGEN | GOL COUNTRY | MOTOR 1.9 DIESEL
|
|
VOLKSWAGEN | GOL COUNTRY | MOTOR 1.4 NAFTA
|
|
VOLKSWAGEN | SAVEIRO | MOTOR 1.6 NAFTA
|
|
VOLKSWAGEN | SAVEIRO | MOTOR 1.9 DIESEL
|
|
IVECO | DAILY | MOTOR 2.3 JTD
|
EJE(MM) |
19,05
|
EXTERIOR |
34,6
|
ALTURA 1 |
6,2
|
ALTURA 2 |
9,2
|
MARCA DE CREMALLERA |
TRW
|
19.05*34.6*6.2/9.2